| Management number | 216764863 | Release Date | 2026/04/19 | List Price | $7.33 | Model Number | 216764863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 636154900011 |
|---|---|
| Flavor | natural |
| Item Form | Capsule |
| Brand Name | Vision Nutraceuticals |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Vision Nutraceuticals |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | FETEGT1010 |
| Specific Uses For Product | Bones,Liver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form