| Management number | 208163281 | Release Date | 2026/03/22 | List Price | $18.53 | Model Number | 208163281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Innovative engineering, manufacturing technology and quality control ensure that Spectra Premium mass air flow sensors meet or exceed the performance of the original equipment they replace.
| UPC | 627785015489 874183015249 |
|---|---|
| Brand | Spectra Premium |
| Model | MA288 |
| Style | Modern |
| Exterior | Machined |
| Material | Ceramic |
| Item Weight | 11.3 ounces |
| Output Type | electrical signal |
| Manufacturer | Spectra Premium |
| Mounting Type | Surface Mount |
| OEM Part Number | 10340478 |
| Item model number | MA288 |
| Package Dimensions | 5.91 x 5.16 x 4.61 inches |
| Measurement Accuracy | ±3% |
| Manufacturer Part Number | MA288 |
| Specific Uses For Product | Temperature |
| Global Trade Identification Number | 00874183015249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form