| Management number | 215684512 | Release Date | 2026/04/12 | List Price | $103.96 | Model Number | 215684512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842893105055 |
|---|---|
| Color | Carbon Black |
| Display | LCD |
| Brand Name | SereneLife |
| Deck Width | 13.4 Inches |
| Model Name | Folding Treadmill |
| Unit Count | 1.0 Count |
| Deck Length | 39.3 Inches |
| Folded Size | 49.6 x 24.0 x 51.2 inches |
| Input Power | 120 Watts |
| Item Weight | 57.32 Pounds |
| Manufacturer | Sound Around -- Dropship |
| Model Number | SLFTRD18 |
| Power Source | Type B - 3 pin (North American) |
| Speed Rating | 6 miles_per_hour |
| Material Type | Aluminum |
| Maximum Speed | 6 Miles per Hour |
| Product Grade | Home |
| Item Type Name | Smart Digital Folding Exercise Machine - Electric Motorized Treadmill with Downloadable Sports App for Running & Walking - Pairs to Phones, Laptops, & Tablets via Bluetooth - SereneLife SLFTRD18 |
| Target Audience | Adult |
| Metrics Measured | Heart Rate |
| Product Benefits | Provides customizable, connected workout experience with Bluetooth sports app, foldable & portable design, and digital LCD display |
| Maximum Horsepower | 1 Horsepower |
| Number of Programs | 12 |
| Additional Features | Foldable |
| Frame Material Type | Aluminum |
| Included Components | Accessories, Product Unit |
| Control Program Name | Touch Button Controls |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Warranty |
| Connectivity Technology | Bluetooth |
| Manufacturer Part Number | SLFTRD18 |
| Item Dimensions D x W x H | 51.2"D x 24"W x 49.6"H |
| Maximum Incline Percentage | 12 |
| Recommended Uses For Product | Exercise and fitness |
| Maximum Weight Recommendation | 265 Pounds |
| Global Trade Identification Number | 00842893105055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form