| Management number | 217764790 | Release Date | 2026/04/19 | List Price | $11.84 | Model Number | 217764790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Puma White |
|---|---|
| Theme | Leger |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | PUMA |
| Sport Type | Basics |
| Style Name | Bb Caps |
| Fabric Type | Synthetic |
| Item Weight | 50 Grams |
| Manufacturer | PUMA |
| Style Number | 025998 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | synthetic |
| Pattern Style | Solid |
| Item Type Name | BB Caps |
| Item Dimensions | 9.84 x 5.91 x 1.97 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Unzutreffend |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 025998 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | sun protection, casual wear |
| Global Trade Identification Number | 04067983507342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form