| Management number | 216416609 | Release Date | 2026/04/19 | List Price | $47.96 | Model Number | 216416609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 5 inches |
|---|---|
| Color | Blue |
| Style | Stylized |
| Theme | Robot, Tank |
| Occasion | Party |
| Set Name | Blue (Single Set) |
| character | Eilik |
| Brand Name | ENERGIZE LAB |
| Model Name | Energize Lab Panxer |
| Item Weight | 1.59 Kilograms |
| Manufacturer | Energize Lab |
| Model Number | Energize Lab Panxer |
| Power Source | battery |
| Material Type | Polyethylene |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Polyethylene (PE) |
| Collection Name | Eilik Robots |
| Item Dimensions | 5 x 4 x 5 inches |
| Toy Figure Type | Interactive Gaming Figure |
| Number of Pieces | 2 |
| Number of Players | 8 |
| Additional Features | LED Lights, 2.4Ghz Remote Control |
| Included Components | Antenna, Infrared Sensor, Infrared Transmitter, RGB Light Set |
| Number of Batteries | 2 Lithium Polymer batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | Kids and Grownups |
| Customer Package Type | Not Certified FFP |
| Educational Objective | Enhance cognitive and social skills through interactive gameplay |
| Are Batteries Required | Yes |
| Play Activity Location | Floor |
| Supported Battery Types | lithium_polymer |
| Manufacturer Part Number | Panxer V01 |
| Item Dimensions L x W x H | 6"L x 5"W x 7"H |
| Recommended Uses For Product | RC Battle Tank racing, Single-player tank battles, Multi-player tank battles, Indoor play, Outdoor play, Boys' toys, Girls' toys |
| Manufacturer Maximum Age MONTHS | 720 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form