| Management number | 214381876 | Release Date | 2026/04/12 | List Price | $22.67 | Model Number | 214381876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366182118 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Tang Buckle |
| Dial Color | Gray |
| Model Name | Collegiate Scout 40mm |
| Sport Type | Swimming |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | strap |
| Band Length | 8 Inches |
| Item Weight | 2.4 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TWZUIOWMWYZ |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Fabric |
| Case Material Type | Brass |
| Additional Features | Arabic Numerals, Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TWZUIOWMWYZ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form