| Management number | 213831859 | Release Date | 2026/04/12 | List Price | $13.16 | Model Number | 213831859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030391287230 |
|---|---|
| Color | Black/Round/6500k |
| Shape | Round |
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 30 watts |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | LuFun |
| Brightness | 2400 lumen |
| Efficiency | High energy efficiency, long lifespan |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.9 Kilograms |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | AMZ0022 |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 20 |
| Item Dimensions L x W x H | 11.81"L x 11.81"W x 1.97"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form